Hardware made exclusively for Microsoft Azure Backup Server/DPM. Rock-solid performance on both Windows and Linux. This server is built to handle TBs and TBs of data, a workhorse of no equal. No other servers bought off the rack can match the functionality or performance of this solution. Engineered to handle backup workload from the ground up. Backup files and directories across all mount points, VMs along with system state and capture application data natively with full and differential backup capability.
Shadow™ offers the power of native backup with reliability, performance, scalability, security, convenience, and simplicity.
Truth Table for DPM vs MABS
Nature of Source / Destination | DPM | MABS | |||
---|---|---|---|---|---|
Physical DPM | Virtual DPM | Physical MABS | Virtual MABS | ||
SOURCE | Local | Yes | Yes | Yes | Yes |
SOURCE | Azure | No | No | Yes | Yes |
DESTINATION | Local | Disk/MBS | MBS | Disk/MBS | MBS |
DESTINATION | Azure | Yes | Yes | Yes | Yes |
Salience | Advantage | Shadow Server | Traditional Backup |
---|---|---|---|
Centralized Management | A single console to manage multiple DPMs belonging to different locations is possible | Yes | No |
Application Awareness | Native and application-aware backup | Yes | No |
Deduplication | Save space by deduplicating data | Yes | No |
Support for cloud tiers | Backup seamlessly to either local or cloud destinations | Yes | No |
Comprehensive cross-platform support | Hypervisor agnostic backup capability Ex: Hyper-V, VMware, Linux, etc., | Yes | No |
Converged interface for Backup ,Recovery,Archive & Reporting | Unified interface for all basic functions | Yes | No |
Web-based Reporting and Analytics | Both console and web-based interface for day-to-day operations | Yes | No |
Automated storage tiering | Tiering is supported based on the configuration of jobs | Yes | No |
Self-service Information Access | End-user recovery is supported without the need for raising a ticket to the admin | Yes | No |
Content-based retention policies | Retention policy is enforceable based on multiple factors. | Yes | No |
UNIQUE ADVANTAGES:
Partial recovery possible | Native restore hence way faster | Non- Appliance based.
Open Platform-making it suitable for other market leading solutions
RDMA enabled | Workload configurability
Open Platform-making it suitable for other market leading solutions
RDMA enabled | Workload configurability